respiratory:beta2_agonists:start
Differences
This shows you the differences between two versions of the page.
| respiratory:beta2_agonists:start [2026/02/15 15:04] – created andrew2393cns | respiratory:beta2_agonists:start [2026/02/15 15:05] (current) – removed andrew2393cns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Short-Acting β2 Agonists (SABA) ====== | ||
| - | {{tag> | ||
| - | |||
| - | Short-acting β2 agonists are rapid bronchodilators used for immediate relief of bronchospasm. | ||
| - | |||
| - | They are the **primary rescue medications** in obstructive lung disease. | ||
| - | |||
| - | <WRAP center round important 70%> | ||
| - | SABA = symptom relief | ||
| - | They do NOT control inflammation | ||
| - | </ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Drugs in Class ===== | ||
| - | |||
| - | * [[respiratory: | ||
| - | * [[respiratory: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Mechanism of Action ===== | ||
| - | |||
| - | **Receptor** | ||
| - | * β2 adrenergic receptor activation | ||
| - | |||
| - | **Cellular Effect** | ||
| - | * ↑ cAMP | ||
| - | * Smooth muscle relaxation | ||
| - | |||
| - | **Physiologic Effects** | ||
| - | * Bronchodilation | ||
| - | * ↓ airway resistance | ||
| - | * ↓ mast cell mediator release | ||
| - | * ↑ mucociliary clearance | ||
| - | * Intracellular potassium shift | ||
| - | |||
| - | Net effect: | ||
| - | * Rapid airway opening | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Clinical Role ===== | ||
| - | |||
| - | Primary uses: | ||
| - | * Acute asthma symptoms | ||
| - | * Exercise-induced bronchospasm | ||
| - | * COPD rescue therapy | ||
| - | |||
| - | Also used for: | ||
| - | * Hyperkalemia (temporary intracellular shift) | ||
| - | |||
| - | SABA should always be paired with controller therapy in persistent asthma: | ||
| - | * [[respiratory: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Dosing Concept ===== | ||
| - | |||
| - | <WRAP center 70%> | ||
| - | ^ Situation ^ Meaning ^ | ||
| - | | Rare use | Controlled disease | | ||
| - | | >2 days/week | Inadequate control | | ||
| - | | Daily use | Needs escalation | | ||
| - | </ | ||
| - | |||
| - | Frequent rescue inhaler use is a marker of worsening airway inflammation — not a need for more bronchodilator. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Adverse Effects ===== | ||
| - | |||
| - | ^ Effect ^ Mechanism ^ | ||
| - | | Tremor | Skeletal muscle β2 stimulation | | ||
| - | | Tachycardia | β1 spillover | | ||
| - | | Hypokalemia | Intracellular potassium shift | | ||
| - | | Anxiety | Adrenergic stimulation | | ||
| - | |||
| - | Dose dependent. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Clinical Pearls ===== | ||
| - | |||
| - | <WRAP round tip 90%> | ||
| - | The rescue inhaler measures disease control. | ||
| - | |||
| - | More SABA = more inflammation | ||
| - | </ | ||
| - | |||
| - | * First drug used in asthma exacerbation | ||
| - | * Spacer improves delivery significantly | ||
| - | * Nebulizer is easier, not stronger | ||
| - | * Overuse predicts hospitalization risk | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Comparison Within β2 Class ===== | ||
| - | |||
| - | ^ Class ^ Role ^ Duration ^ | ||
| - | | [[respiratory: | ||
| - | | [[respiratory: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Related ===== | ||
| - | |||
| - | * [[respiratory: | ||
| - | * [[respiratory: | ||
| - | * [[respiratory: | ||
| - | * [[respiratory: | ||
respiratory/beta2_agonists/start.1771167857.txt.gz · Last modified: by andrew2393cns
