endocrine:sglt2:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| endocrine:sglt2:start [2026/02/13 00:06] – [Available Agents] andrew2393cns | endocrine:sglt2:start [2026/02/13 00:07] (current) – [SGLT2 vs Other Metabolic Agents] andrew2393cns | ||
|---|---|---|---|
| Line 118: | Line 118: | ||
| SGLT2 inhibitors: | SGLT2 inhibitors: | ||
| - | • Strong heart failure benefit | + | * • Strong heart failure benefit |
| - | • Strong renal protection | + | |
| - | • Mild diuretic effect | + | |
| GLP-1 receptor agonists: | GLP-1 receptor agonists: | ||
| - | • Greater weight loss | + | * • Greater weight loss |
| - | • Stronger atherosclerotic benefit | + | |
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
endocrine/sglt2/start.txt · Last modified: by andrew2393cns
