endocrine:drugs:prednisone
Differences
This shows you the differences between two versions of the page.
| endocrine:drugs:prednisone [2026/02/12 19:53] – created andrew2393cns | endocrine:drugs:prednisone [2026/02/12 20:03] (current) – andrew2393cns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| ===== Classification ===== | ===== Classification ===== | ||
| - | * Systemic Glucocorticoid | + | * Intermediate-acting glucocorticoid |
| - | * Synthetic corticosteroid | + | * Active form of prednisone |
| Parent class: | Parent class: | ||
| Line 10: | Line 10: | ||
| ---- | ---- | ||
| - | ===== Mechanism of Action | + | ===== Key Point ===== |
| + | Prednisolone is the active metabolite of [[endocrine: | ||
| - | Prednisone is converted | + | Preferred |
| - | + | ||
| - | It: | + | |
| - | + | ||
| - | * Binds intracellular glucocorticoid receptors | + | |
| - | * Alters gene transcription | + | |
| - | * ↓ Pro-inflammatory cytokines (IL-1, IL-2, IL-4, IL-5, IL-6, TNF-α) | + | |
| - | * ↓ Eosinophils | + | |
| - | * ↓ T-cell activation | + | |
| - | * ↓ Prostaglandins and leukotrienes (via phospholipase A2 suppression) | + | |
| - | + | ||
| - | Full signaling pathway: | + | |
| - | * [[endocrine: | + | |
| - | + | ||
| - | Net effect: | + | |
| - | Broad anti-inflammatory and immunosuppressive activity. | + | |
| ---- | ---- | ||
| - | ===== Pharmacokinetics | + | ===== Clinical Uses ===== |
| - | + | Same as prednisone: | |
| - | * Oral administration | + | * [[respiratory: |
| - | * Prodrug (converted to prednisolone in liver) | + | * Autoimmune |
| - | * Hepatic metabolism | + | * Severe inflammatory |
| - | * Renal excretion of metabolites | + | |
| - | * Duration: intermediate acting | + | |
| - | + | ||
| - | Caution in severe hepatic impairment (may require prednisolone instead). | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Indications ===== | + | |
| - | + | ||
| - | Used across many inflammatory conditions: | + | |
| - | + | ||
| - | * [[respiratory: | + | |
| - | * [[allergy: | + | |
| - | * [[allergy: | + | |
| - | * [[rheumatology: | + | |
| - | * [[gastroenterology: | + | |
| - | * Autoimmune | + | |
| - | * Transplant rejection | + | |
| - | + | ||
| - | Not first-line for acute bronchospasm (no immediate bronchodilation). | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Dosing ===== | + | |
| - | + | ||
| - | Highly condition-specific. | + | |
| - | + | ||
| - | Examples: | + | |
| - | + | ||
| - | * Asthma exacerbation: | + | |
| - | * Autoimmune | + | |
| - | * Physiologic replacement: | + | |
| - | + | ||
| - | Morning dosing preferred to mimic natural cortisol rhythm. | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Adverse Effects ===== | + | |
| - | + | ||
| - | ==== Short-Term Use ==== | + | |
| - | + | ||
| - | * Hyperglycemia | + | |
| - | * Mood changes | + | |
| - | * Insomnia | + | |
| - | * Fluid retention | + | |
| - | * Increased appetite | + | |
| - | + | ||
| - | ==== Long-Term Use ==== | + | |
| - | + | ||
| - | * HPA axis suppression | + | |
| - | * Osteoporosis | + | |
| - | * Cushingoid appearance | + | |
| - | * Muscle wasting | + | |
| - | * Increased infection risk | + | |
| - | * Hypertension | + | |
| - | * Peptic ulcer disease | + | |
| - | * Cataracts | + | |
| - | + | ||
| - | Mechanism: | + | |
| - | Systemic glucocorticoid effects on metabolism and immune function. | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== HPA Axis Suppression ===== | + | |
| - | + | ||
| - | Chronic prednisone suppresses ACTH production. | + | |
| - | + | ||
| - | Abrupt discontinuation may cause: | + | |
| - | + | ||
| - | * Adrenal insufficiency | + | |
| - | * Hypotension | + | |
| - | * Fatigue | + | |
| - | * Adrenal crisis (severe cases) | + | |
| - | + | ||
| - | Taper required if: | + | |
| - | + | ||
| - | * Used >2–3 weeks | + | |
| - | * Moderate/ | + | |
| - | * Cushingoid features present | + | |
| - | + | ||
| - | See: | + | |
| - | * [[endocrine: | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Drug Interactions ===== | + | |
| - | + | ||
| - | * NSAIDs → ↑ GI bleeding risk | + | |
| - | * CYP3A4 inducers ↓ steroid levels | + | |
| - | * CYP3A4 inhibitors ↑ steroid levels | + | |
| - | * Live vaccines contraindicated in high-dose therapy | + | |
| ---- | ---- | ||
| ===== Clinical Pearls ===== | ===== Clinical Pearls ===== | ||
| - | + | | |
| - | | + | * Otherwise similar to prednisone. |
| - | * Morning dosing reduces adrenal suppression. | + | |
| - | * Short “burst” courses typically do not require | + | |
| - | * Long-term therapy requires bone protection. | + | |
| - | * Treat inflammation — not immediate bronchospasm. | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Steroid Potency Comparison ===== | + | |
| - | + | ||
| - | Prednisone has: | + | |
| - | + | ||
| - | * Moderate glucocorticoid potency | + | |
| - | * Low mineralocorticoid activity | + | |
| - | + | ||
| - | Compare: | + | |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Related Pages ===== | + | |
| - | + | ||
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | * [[respiratory: | + | |
endocrine/drugs/prednisone.1770926020.txt.gz · Last modified: by andrew2393cns
