endocrine:drug_classes:corticosteroids
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| endocrine:drug_classes:corticosteroids [2026/02/12 19:42] – created andrew2393cns | endocrine:drug_classes:corticosteroids [2026/02/12 20:18] (current) – [Topical Dermatologic Glucocorticoids] andrew2393cns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Corticosteroids (Glucocorticoids) ====== | + | ====== Corticosteroids (Glucocorticoids |
| - | Corticosteroids are synthetic analogs of adrenal cortex hormones | + | Corticosteroids are synthetic analogs of adrenal cortex hormones. |
| - | This is the master class page. | + | They are divided into: |
| - | For individual drug details, see links below. | + | * Glucocorticoids (anti-inflammatory / immunosuppressive) |
| + | * Mineralocorticoids (volume regulation) | ||
| - | ---- | + | Core physiology: |
| + | * [[endocrine: | ||
| + | * [[endocrine: | ||
| - | ===== Core Mechanism ===== | + | ★ = High-yield / core drug for mastery |
| - | All glucocorticoids: | + | ---- |
| - | * Bind intracellular glucocorticoid receptors | + | ===== Systemic Glucocorticoids ===== |
| - | * Alter gene transcription | + | |
| - | * ↓ Pro-inflammatory cytokines | + | |
| - | * ↓ Eosinophils | + | |
| - | * ↓ T-cell activation | + | |
| - | * ↓ Prostaglandins & leukotrienes | + | |
| - | Full mechanism: | + | ^ Drug ^ Relative GC Potency ^ Mineralocorticoid Activity ^ Duration ^ ★ ^ |
| - | | + | | [[endocrine:drugs: |
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| ---- | ---- | ||
| - | ===== Systemic Corticosteroids | + | ===== Inhaled Glucocorticoids |
| - | ^ Drug ^ Relative Potency | + | ^ Drug ^ Notes ^ ★ ^ |
| - | | [[endocrine: | + | | [[endocrine: |
| - | | [[endocrine: | + | | [[endocrine: |
| - | | [[endocrine: | + | | [[endocrine: |
| - | | [[endocrine: | + | | [[endocrine: |
| - | | [[endocrine: | + | | [[endocrine: |
| + | | [[endocrine: | ||
| - | ---- | + | Used in: |
| - | + | ||
| - | ===== Inhaled Corticosteroids ===== | + | |
| - | + | ||
| - | Used primarily | + | |
| * [[respiratory: | * [[respiratory: | ||
| - | Drugs: | + | ---- |
| - | * [[endocrine: | + | ===== Intranasal Glucocorticoids ===== |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | ---- | + | ^ Drug ^ Notes ^ ★ ^ |
| - | + | | [[endocrine: | |
| - | ===== Intranasal Corticosteroids ===== | + | | [[endocrine: |
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| Used in: | Used in: | ||
| * [[allergy: | * [[allergy: | ||
| - | Drugs: | + | ---- |
| - | * [[endocrine: | + | ===== Topical Dermatologic Glucocorticoids ===== |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | * [[endocrine: | + | |
| - | ---- | + | ^ Drug ^ Typical Potency ^ ★ ^ |
| - | + | | [[endocrine: | |
| - | ===== Topical Corticosteroids ===== | + | | [[endocrine: |
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| Used in: | Used in: | ||
| Line 68: | Line 73: | ||
| * [[dermatology: | * [[dermatology: | ||
| - | Organized by potency class (I–VII). | + | ---- |
| + | |||
| + | ===== GI-Targeted Glucocorticoids ===== | ||
| + | |||
| + | ^ Drug ^ Notes ^ ★ ^ | ||
| + | | [[endocrine: | ||
| + | | [[endocrine: | ||
| + | |||
| + | Used in: | ||
| + | * [[gastroenterology: | ||
| ---- | ---- | ||
| - | ===== Common Adverse Effects (Class-Wide) ===== | + | ===== Mineralocorticoids ===== |
| + | |||
| + | ^ Drug ^ Primary Use ^ ★ ^ | ||
| + | | [[endocrine: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Class-Wide | ||
| Short-term: | Short-term: | ||
| * Hyperglycemia | * Hyperglycemia | ||
| * Mood changes | * Mood changes | ||
| - | * Fluid retention | + | |
| + | | ||
| Long-term: | Long-term: | ||
| * HPA axis suppression | * HPA axis suppression | ||
| * Osteoporosis | * Osteoporosis | ||
| - | * Cushingoid features | + | * Myopathy |
| * Increased infection risk | * Increased infection risk | ||
| * Skin thinning | * Skin thinning | ||
| + | * Cataracts / glaucoma | ||
| - | See detailed discussion: | + | See: |
| - | * [[endocrine: | + | * [[endocrine: |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Clinical Integration ===== | + | |
| - | + | ||
| - | Corticosteroids are used in: | + | |
| - | + | ||
| - | * [[allergy: | + | |
| - | * [[respiratory: | + | |
| - | * [[allergy: | + | |
| - | * [[rheumatology: | + | |
| - | * [[gastroenterology: | + | |
| - | + | ||
| - | This reflects their broad immunosuppressive mechanism. | + | |
| ---- | ---- | ||
| Line 107: | Line 116: | ||
| ===== High-Yield Pearls ===== | ===== High-Yield Pearls ===== | ||
| - | | + | * Dexamethasone |
| - | | + | * Inhaled steroids are foundational therapy in asthma. |
| * Intranasal steroids are first-line for allergic rhinitis congestion. | * Intranasal steroids are first-line for allergic rhinitis congestion. | ||
| - | * Inhaled steroids are foundational in asthma. | + | * Chronic systemic use suppresses ACTH. |
| - | * Epinephrine is first-line in anaphylaxis — steroids are adjunctive. | + | * One molecule = one page; routes described within drug monographs. |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Related Pages ===== | + | |
| - | + | ||
| - | * [[endocrine: | + | |
| - | * [[allergy: | + | |
endocrine/drug_classes/corticosteroids.1770925368.txt.gz · Last modified: by andrew2393cns
