cardio:diuretics:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cardio:diuretics:start [2026/02/13 00:56] – andrew2393cns | cardio:diuretics:start [2026/02/15 03:28] (current) – andrew2393cns | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| - | [[cardio: | + | [[cardio: |
| + | |||
| + | Weak Diuretic Effect | ||
| + | |||
| + | Agents: | ||
| + | * [[cardio: | ||
| + | * Methazolamide | ||
| + | * Dichlorphenamide | ||
| + | |||
| + | Effect: | ||
| + | * ↓ HCO₃⁻ reabsorption | ||
| + | * Mild natriuresis | ||
| + | * Metabolic acidosis | ||
| + | |||
| + | Clinical Use: | ||
| + | * Glaucoma | ||
| + | * Altitude sickness | ||
| + | * Metabolic alkalosis | ||
| + | * Periodic paralysis | ||
| - | Site: | + | -------------------------------------------------------------------- |
| - | * Thick Ascending Limb | + | |
| - | Target: | + | [[cardio:diuretics: |
| - | * NKCC2 (Na⁺-K⁺-2Cl⁻ cotransporter) | + | |
| - | Agents: | + | Very Strong Diuresis |
| + | Agents: | ||
| * [[cardio: | * [[cardio: | ||
| * [[cardio: | * [[cardio: | ||
| Line 53: | Line 70: | ||
| Clinical Role: | Clinical Role: | ||
| - | |||
| * Acute pulmonary edema | * Acute pulmonary edema | ||
| - | * Decompensated | + | * Decompensated |
| * Advanced CKD | * Advanced CKD | ||
| * Severe volume overload | * Severe volume overload | ||
| - | |||
| - | Electrolytes: | ||
| - | |||
| - | * ↓ K⁺ | ||
| - | * ↓ Mg²⁺ | ||
| - | * ↓ Ca²⁺ | ||
| - | |||
| - | Strongest natriuresis. | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| Line 71: | Line 79: | ||
| [[cardio: | [[cardio: | ||
| - | Site: | + | Long-term vascular remodeling benefits. |
| - | * Distal Convoluted Tubule | + | |
| - | + | ||
| - | Target: | + | |
| - | * NCC (Na⁺-Cl⁻ cotransporter) | + | |
| Agents: | Agents: | ||
| - | |||
| * [[cardio: | * [[cardio: | ||
| * [[cardio: | * [[cardio: | ||
| Line 84: | Line 87: | ||
| Clinical Role: | Clinical Role: | ||
| - | |||
| * First-line therapy for [[cardio: | * First-line therapy for [[cardio: | ||
| * Mild edema | * Mild edema | ||
| - | |||
| - | Electrolytes: | ||
| - | |||
| - | * ↓ K⁺ | ||
| - | * ↑ Ca²⁺ | ||
| - | * ↑ Uric acid | ||
| - | |||
| - | Long-term vascular remodeling benefits. | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| - | [[cardio: | + | [[cardio: |
| - | + | ||
| - | Site: | + | |
| - | * Collecting Duct | + | |
| - | + | ||
| - | Two Mechanisms: | + | |
| ---- Mineralocorticoid Receptor Antagonists (MRAs) | ---- Mineralocorticoid Receptor Antagonists (MRAs) | ||
| Line 113: | Line 102: | ||
| Used in: | Used in: | ||
| - | |||
| * HFrEF (mortality benefit) | * HFrEF (mortality benefit) | ||
| * Resistant [[cardio: | * Resistant [[cardio: | ||
| Line 125: | Line 113: | ||
| Electrolytes: | Electrolytes: | ||
| - | |||
| * ↑ K⁺ (risk of hyperkalemia) | * ↑ K⁺ (risk of hyperkalemia) | ||
| - | |||
| - | -------------------------------------------------------------------- | ||
| - | |||
| - | [[cardio: | ||
| - | |||
| - | Site: | ||
| - | * Proximal Tubule | ||
| - | |||
| - | Target: | ||
| - | * Carbonic anhydrase enzyme | ||
| - | |||
| - | Agent: | ||
| - | |||
| - | * [[cardio: | ||
| - | |||
| - | Effect: | ||
| - | |||
| - | * ↓ HCO₃⁻ reabsorption | ||
| - | * Mild natriuresis | ||
| - | * Metabolic acidosis | ||
| - | |||
| - | Clinical Use: | ||
| - | |||
| - | * Glaucoma | ||
| - | * Altitude sickness | ||
| - | * Metabolic alkalosis | ||
| - | |||
| - | Weak diuretic effect. | ||
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
| [[cardio: | [[cardio: | ||
| - | |||
| - | Site: | ||
| - | * Proximal Tubule & Loop of Henle | ||
| Agent: | Agent: | ||
| - | |||
| * [[cardio: | * [[cardio: | ||
| Mechanism: | Mechanism: | ||
| - | |||
| * Increases tubular osmotic pressure | * Increases tubular osmotic pressure | ||
| * Pulls water into lumen | * Pulls water into lumen | ||
| Clinical Use: | Clinical Use: | ||
| - | |||
| * Cerebral edema | * Cerebral edema | ||
| * Increased intracranial pressure | * Increased intracranial pressure | ||
| Line 205: | Line 158: | ||
| Hypertension: | Hypertension: | ||
| - | + | | |
| - | | + | |
| Heart Failure: | Heart Failure: | ||
| - | |||
| * [[cardio: | * [[cardio: | ||
| * [[cardio: | * [[cardio: | ||
| Resistant Hypertension: | Resistant Hypertension: | ||
| - | |||
| * Add [[cardio: | * Add [[cardio: | ||
cardio/diuretics/start.1770944198.txt.gz · Last modified: by andrew2393cns
