cardio:diuretics:furosemide
Differences
This shows you the differences between two versions of the page.
| cardio:diuretics:furosemide [2026/02/15 03:26] – created andrew2393cns | cardio:diuretics:furosemide [2026/03/15 17:02] (current) – Create Furosemide page wilkie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Furosemide (Lasix®) ====== | + | ====== Furosemide (Lasix®) ======< |
| - | + | ||
| - | <WRAP right 340px> | + | |
| - | <WRAP infobox> | + | |
| - | ^ Furosemide | + | |
| - | | Brand Name | Lasix® | | + | |
| - | | Drug Class | [[cardio: | + | |
| - | | Primary | + | |
| - | | Site of Action | + | |
| - | | Mechanism | Na⁺/ | + | |
| - | | Potassium Effect | ↓ (Hypokalemia risk) | | + | |
| - | | Calcium Effect | + | |
| - | | Bioavailability | + | |
| - | | Half-Life | ~1–2 hours | | + | |
| - | | FDA Approval | 1966 | | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | ===== Overview ===== | + | |
| - | + | ||
| - | Furosemide is a loop diuretic that inhibits sodium reabsorption | + | |
| - | + | ||
| - | It is a potent natriuretic agent used primarily | + | |
| - | + | ||
| - | Loop diuretics remain the cornerstone of acute decompensated heart failure | + | |
| - | + | ||
| - | <WRAP clear></ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Mechanism of Action ===== | + | |
| - | + | ||
| - | **Site of Action** | + | |
| - | * Thick ascending limb of the loop of Henle | + | |
| - | + | ||
| - | **Transporter Blocked** | + | |
| - | * Na⁺/K⁺/2Cl⁻ cotransporter (NKCC2) | + | |
| - | + | ||
| - | **Physiologic | + | |
| - | | + | |
| - | * ↑ Potassium | + | |
| - | * ↑ Calcium excretion | + | |
| - | * ↑ Magnesium excretion | + | |
| - | * Disrupts medullary | + | |
| - | + | ||
| - | Net effect: | + | |
| - | * Powerful diuresis | + | |
| - | * Rapid reduction | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Indications ===== | + | |
| - | + | ||
| - | * Acute decompensated heart failure | + | |
| - | | + | |
| - | | + | |
| - | * Cirrhosis with ascites | + | |
| - | * Nephrotic | + | |
| - | * Severe hypertension | + | |
| - | * Hypercalcemia (with IV fluids) | + | |
| - | + | ||
| - | Effective even when eGFR < 30. | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP contra> | + | |
| - | ===== Contraindications ===== | + | |
| - | + | ||
| - | Absolute: | + | |
| - | * Anuria | + | |
| - | * Severe | + | |
| - | + | ||
| - | Relative / Caution: | + | |
| - | | + | |
| - | | + | |
| - | * Gout | + | |
| - | * Concomitant nephrotoxic drugs | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP details> | + | |
| - | ===== Dosing ===== | + | |
| - | + | ||
| - | Oral: | + | |
| - | * 20–80 mg once or twice daily | + | |
| - | + | ||
| - | IV (acute HF): | + | |
| - | * 20–40 mg initial dose | + | |
| - | | + | |
| - | + | ||
| - | Higher doses required in renal impairment. | + | |
| - | + | ||
| - | Dose-response curve is steep. | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP details> | + | |
| - | ===== Pharmacokinetics ===== | + | |
| - | + | ||
| - | Absorption: | + | |
| - | * Oral and IV | + | |
| - | + | ||
| - | Bioavailability: | + | |
| - | * ~50% (variable) | + | |
| - | + | ||
| - | Half-life: | + | |
| - | * ~1–2 hours | + | |
| - | + | ||
| - | Duration: | + | |
| - | * 6–8 hours | + | |
| - | + | ||
| - | Elimination: | + | |
| - | * Renal | + | |
| - | + | ||
| - | Short duration often requires twice-daily dosing. | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP details> | + | |
| - | ===== Adverse Effects ===== | + | |
| - | + | ||
| - | Electrolyte: | + | |
| - | * Hypokalemia | + | |
| - | * Hyponatremia | + | |
| - | * Hypomagnesemia | + | |
| - | | + | |
| - | + | ||
| - | Metabolic: | + | |
| - | | + | |
| - | * Metabolic alkalosis | + | |
| - | + | ||
| - | Other: | + | |
| - | * Ototoxicity | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP details> | + | |
| - | ===== Drug Interactions ===== | + | |
| - | + | ||
| - | Aminoglycosides: | + | |
| - | | + | |
| - | + | ||
| - | Lithium: | + | |
| - | | + | |
| - | + | ||
| - | RAAS inhibitors: | + | |
| - | | + | |
| - | + | ||
| - | Other diuretics: | + | |
| - | * Additive electrolyte abnormalities | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP monitoring> | + | |
| - | ===== Monitoring ===== | + | |
| - | + | ||
| - | * Weight | + | |
| - | * Urine output | + | |
| - | * Electrolytes (Na⁺, | + | |
| - | | + | |
| - | * Blood pressure | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP pearls> | + | |
| - | ===== Clinical Pearls ===== | + | |
| - | + | ||
| - | * Most commonly used loop diuretic. | + | |
| - | | + | |
| - | * Causes | + | |
| - | * IV administration acts within minutes. | + | |
| - | * Ototoxicity risk with high-dose or rapid infusion. | + | |
| - | * Often combined with thiazides | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Comparison Within Class ===== | + | |
| - | + | ||
| - | Compared to [[cardio: | + | |
| - | * More potent | + | |
| - | * Effective in renal failure | + | |
| - | * Shorter duration | + | |
| - | + | ||
| - | Compared to [[cardio:diuretics: | + | |
| - | * Shorter half-life | + | |
| - | | + | |
| - | + | ||
| - | Compared to [[cardio: | + | |
| - | | + | |
| - | * More commonly used | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Related ===== | + | |
| - | + | ||
| - | * [[cardio: | + | |
| - | * [[cardio: | + | |
| - | * [[cardio: | + | |
| - | * [[cardio: | + | |
cardio/diuretics/furosemide.1771125989.txt.gz · Last modified: by andrew2393cns
