cardio:diuretics:chlorthalidone
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cardio:diuretics:chlorthalidone [2026/02/15 14:59] – andrew2393cns | cardio:diuretics:chlorthalidone [2026/03/15 17:05] (current) – Create Chlorthalidone page wilkie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | + | ||
| - | <WRAP right 340px> | + | |
| - | <WRAP infobox> | + | |
| - | ^ Albuterol | + | |
| - | | Brand Names | ProAir®, Ventolin®, Proventil® | + | |
| - | | Drug Class | [[respiratory:beta2_agonists:start|Short-Acting β2 Agonist (SABA)]] | | + | |
| - | | Primary | + | |
| - | | Receptor Target | + | |
| - | | Mechanism | + | |
| - | | Onset | ~3–5 minutes | + | |
| - | | Duration | + | |
| - | | Route | Inhaled (MDI, DPI, Neb) | | + | |
| - | | Potassium Effect | ↓ Serum K⁺ (cellular shift) | | + | |
| - | | FDA Approval | 1981 | | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | ===== Overview ===== | + | |
| - | + | ||
| - | Albuterol | + | |
| - | + | ||
| - | It provides rapid airway smooth muscle relaxation but does **not treat airway inflammation**, | + | |
| - | + | ||
| - | Frequent use indicates poorly controlled disease and need for anti-inflammatory therapy such as [[respiratory: | + | |
| - | + | ||
| - | <WRAP clear></ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Mechanism of Action ===== | + | |
| - | + | ||
| - | **Receptor Activated** | + | |
| - | | + | |
| - | + | ||
| - | **Cellular | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | **Systemic Effect** | + | |
| - | | + | |
| - | + | ||
| - | Net effect: | + | |
| - | | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Indications ===== | + | |
| - | + | ||
| - | | + | |
| - | * Exercise-induced bronchospasm prevention | + | |
| - | | + | |
| - | * Temporary treatment of hyperkalemia | + | |
| - | + | ||
| - | Often used with: | + | |
| - | * [[respiratory: | + | |
| - | * [[respiratory: | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP contra> | + | |
| - | ===== Contraindications ===== | + | |
| - | + | ||
| - | Absolute: | + | |
| - | | + | |
| - | + | ||
| - | Relative | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP details> | + | |
| - | ===== Dosing ===== | + | |
| - | + | ||
| - | Metered-Dose Inhaler: | + | |
| - | | + | |
| - | + | ||
| - | Nebulizer: | + | |
| - | * 2.5 mg every 4–6 hours PRN | + | |
| - | + | ||
| - | Exercise prevention: | + | |
| - | | + | |
| - | + | ||
| - | Frequent use (>2 days/week): | + | |
| - | | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP details> | + | |
| - | ===== Pharmacokinetics ===== | + | |
| - | + | ||
| - | Onset: | + | |
| - | | + | |
| - | + | ||
| - | Peak: | + | |
| - | * ~30 minutes | + | |
| - | + | ||
| - | Duration: | + | |
| - | | + | |
| - | + | ||
| - | Elimination: | + | |
| - | | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP details> | + | |
| - | ===== Adverse Effects ===== | + | |
| - | + | ||
| - | Adrenergic: | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | Metabolic: | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | Other: | + | |
| - | * Headache | + | |
| - | + | ||
| - | Dose dependent — more common with frequent use. | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP details> | + | |
| - | ===== Drug Interactions ===== | + | |
| - | + | ||
| - | Beta-blockers: | + | |
| - | | + | |
| - | + | ||
| - | MAO inhibitors / stimulants: | + | |
| - | | + | |
| - | + | ||
| - | Diuretics: | + | |
| - | | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP monitoring> | + | |
| - | ===== Monitoring ===== | + | |
| - | + | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <WRAP pearls> | + | |
| - | ===== Clinical Pearls ===== | + | |
| - | + | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | * Nebulizer easier to inhale — not stronger | + | |
| - | * Useful temporary treatment for hyperkalemia | + | |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Comparison Within Class ===== | + | |
| - | + | ||
| - | Compared to [[respiratory:beta2_agonists:levalbuterol|Levalbuterol]]: | + | |
| - | | + | |
| - | * More tremor/ | + | |
| - | | + | |
| - | + | ||
| - | Compared to [[respiratory: | + | |
| - | * Shorter duration | + | |
| - | * Used for rescue rather than maintenance | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Related ===== | + | |
| - | + | ||
| - | * [[respiratory:beta2_agonists:start|β2 Agonists]] | + | |
| - | * [[respiratory:inhaled_corticosteroids:start|Inhaled Corticosteroids]] | + | |
| - | * [[respiratory:asthma|Asthma]] | + | |
| - | * [[respiratory:copd|COPD]] | + | |
cardio/diuretics/chlorthalidone.txt · Last modified: by wilkie
