cardio:ccb:dhp
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cardio:ccb:dhp [2026/02/12 23:23] – created andrew2393cns | cardio:ccb:dhp [2026/02/13 01:16] (current) – [Clinical Pearls] andrew2393cns | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| ===== Common DHP CCBs ===== | ===== Common DHP CCBs ===== | ||
| - | • [[cardio: | + | * • [[cardio: |
| - | • [[cardio: | + | |
| - | • [[cardio: | + | |
| - | • [[cardio: | + | |
| - | • [[cardio: | + | |
| Most outpatient hypertension management uses: | Most outpatient hypertension management uses: | ||
| Line 54: | Line 54: | ||
| ==== Hypertension ==== | ==== Hypertension ==== | ||
| - | • First-line therapy | + | * • First-line therapy |
| - | • Effective in Black patients | + | |
| - | • Often combined with [[cardio: | + | |
| → [[cardio: | → [[cardio: | ||
| Line 80: | Line 80: | ||
| ==== Hypertensive Emergency (IV agents) ==== | ==== Hypertensive Emergency (IV agents) ==== | ||
| - | • [[cardio: | + | * • [[cardio: |
| - | • [[cardio: | + | |
| Used for rapid BP control. | Used for rapid BP control. | ||
| Line 105: | Line 105: | ||
| Use caution in: | Use caution in: | ||
| - | • Severe hypotension | + | * • Severe hypotension |
| - | • Advanced aortic stenosis | + | |
| Generally safe in: | Generally safe in: | ||
| • HFrEF (amlodipine acceptable) | • HFrEF (amlodipine acceptable) | ||
| + | |||
| Unlike: | Unlike: | ||
| + | |||
| • [[cardio: | • [[cardio: | ||
| Line 119: | Line 121: | ||
| DHP CCBs: | DHP CCBs: | ||
| - | • Vascular selective | + | * • Vascular selective |
| - | • Strong BP reduction | + | |
| - | • Minimal conduction effect | + | |
| Non-DHP CCBs: | Non-DHP CCBs: | ||
| - | • Affect SA/AV node | + | * • Affect SA/AV node |
| - | • Reduce heart rate | + | |
| - | • Used in arrhythmias | + | |
| See: | See: | ||
| Line 135: | Line 137: | ||
| ===== Clinical Pearls ===== | ===== Clinical Pearls ===== | ||
| - | ✔ Potent arteriolar vasodilators | + | * ✔ Potent arteriolar vasodilators |
| - | ✔ First-line for hypertension | + | |
| - | ✔ Excellent in Black patients | + | |
| - | ✔ Peripheral edema is common | + | |
| - | ✔ Safe in HFrEF (amlodipine) | + | |
| - | ✔ Do not use short-acting nifedipine in hypertensive emergencies | + | |
| -------------------------------------------------------------------- | -------------------------------------------------------------------- | ||
cardio/ccb/dhp.1770938590.txt.gz · Last modified: by andrew2393cns
