cardio:beta_blockers:bisoprolol
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cardio:beta_blockers:bisoprolol [2026/02/12 23:36] – [Heart Failure (HFrEF) ★] andrew2393cns | cardio:beta_blockers:bisoprolol [2026/02/12 23:37] (current) – [Clinical Pearls] andrew2393cns | ||
|---|---|---|---|
| Line 118: | Line 118: | ||
| • More orthostatic hypotension | • More orthostatic hypotension | ||
| - | [[cardio: | + | [[cardio: |
| • β1 selective | • β1 selective | ||
| • Extended-release | • Extended-release | ||
| Line 134: | Line 134: | ||
| ✔ One of three mortality-reducing beta-blockers in HFrEF | ✔ One of three mortality-reducing beta-blockers in HFrEF | ||
| + | |||
| ✔ Highly β1 selective | ✔ Highly β1 selective | ||
| + | |||
| ✔ Once-daily dosing | ✔ Once-daily dosing | ||
| + | |||
| ✔ Safer in mild reactive airway disease | ✔ Safer in mild reactive airway disease | ||
| + | |||
| ✔ Not first-line for uncomplicated hypertension | ✔ Not first-line for uncomplicated hypertension | ||
cardio/beta_blockers/bisoprolol.1770939398.txt.gz · Last modified: by andrew2393cns
